|
Nordic Steel Prices €/tonne |
||||
| Month | FLAT PRODUCTS PRICE | FLAT PRODUCTS INDEX | LONG PRODUCTS PRICE |
LONG PRODUCTS INDEX |
| Nov-2011 | 589 | 170.2 | 569 | 223.1 |
| Oct | 615 | 177.7 | 568 | 222.7 |
| Sep | 632 | 182.7 | 584 | 229.0 |
| Aug | 615 | 177.7 | 568 | 222.7 |
| Jul | 654 | 189.0 | 582 | 228.2 |
| Jun | 690 | 199.4 | 594 | 232.9 |
| May | 719 | 207.8 | 595 | 233.3 |
| Apr | 754 | 217.9 | 617 | 242.0 |
| Mar | 760 | 219.7 | 620 | 243.1 |
| Feb | 732 | 211.6 | 616 | 241.6 |
| Jan-2011 | 635 | 183.5 | 568 | 222.7 |
| Dec | 623 | 180.1 | 528 | 207.1 |
| Nov-2010 | 617 | 178.3 | 509 | 199.6 |
|
Source:
MEPS European Steel Review Supplement
Copyright © 2012 by worldsteelprices.com. |
||||