|
Nordic Steel Prices €/tonne |
||||
| Month | FLAT PRODUCTS PRICE | FLAT PRODUCTS INDEX | LONG PRODUCTS PRICE |
LONG PRODUCTS INDEX |
| Apr-2010 | 626 | 180.9 | 577 | 226.3 |
| Mar | 529 | 152.9 | 488 | 191.4 |
| Feb | 482 | 139.3 | 470 | 184.3 |
| Jan-2010 | 450 | 130.1 | 438 | 171.8 |
| Dec | 449 | 129.8 | 423 | 165.9 |
| Nov | 454 | 131.2 | 430 | 168.6 |
| Oct | 474 | 137.0 | 457 | 179.2 |
| Sep | 470 | 135.8 | 449 | 176.1 |
| Aug | 434 | 125.4 | 433 | 169.8 |
| Jul | 423 | 122.3 | 424 | 166.3 |
| June | 423 | 122.3 | 435 | 170.6 |
| May | 424 | 122.5 | 421 | 165.1 |
| Apr-2009 | 445 | 128.6 | 392 | 153.7 |
|
Source:
MEPS European Steel Review Supplement
Copyright © 2009 by worldsteelprices.com. |
||||